JENIS MOBIL | HARGA SEWA SOPIR + MOBIL + BBM | LEPAS KUNCI | RESERVASI |
---|---|---|---|
New Avanza 2019 | IDR 550.000/12 Jam | IDR 300.000/24 Jam | BOOKING FORM |
Innova Reborn Matic Diesel | IDR 850.000/12 Jam | IDR 550.000/24 Jam | BOOKING FORM |
Toyota Rush Matic 2023 | IDR 650.000/12 Jam | IDR 350.000/24 Jam | BOOKING FORM |
Xpander GLS Matic 2023 | IDR 650.000/12 Jam | DR 350.000/24 Jam | BOOKING FORM |
Xenia Matic 2018 | IDR 550.000/12 Jam | IDR 275.000/24 Jam | BOOKING FORM |
Avanza Matic 2022 | IDR 650.000/12 Jam | IDR 350.000/24 Jam | BOOKING FORM |
Ertiga Matic 2022 | IDR 600.000/12 Jam | IDR 300.000/24 Jam | BOOKING FORM |
New Xpander Exceed 2023 | IDR 650.000/12 Jam | IDR 375.000/24 Jam | BOOKING FORM |
New All Avanza 2022 | IDR 925.000/10-12 JAM | IDR 650.000/12 Jam | BOOKING FORM |
Innova Xenic 2023 | IDR 1000.000/12 Jam | IDR 600.000/24 Jam | BOOKING FORM |
Alphard Face Lift | IDR 2.500.000/12 Jam | – | BOOKING FORM |
Hiace Premio 2022 | IDR 1.600.000/12 Jam | – | BOOKING FORM |
Brio Matic 2022 | IDR 500.000/12 Jam | IDR 275.000/24 Jam | BOOKING FORM |
Agya Matic 2020 | IDR 475.000/12 Jam | DR 250.000/24 Jam | BOOKING FORM |
Agya Manual 2020 | IDR 475.000/12 Jam | IDR 225.000/24 Jam | BOOKING FORM |
Toyota Raize 2022 | IDR 650.000/12 Jam | DR 375.000/24 Jam | BOOKING FORM |
Ayla Matic 2023 | IDR 500.000/12 Jam | IDR 275.000/24 Jam | BOOKING FORM |
Brio Matic 2023 | IDR 500.000/12 Jam | IDR 275.000/24 Jam | BOOKING FORM |
Brio Manual 2023 | IDR 500.000/12 Jam | IDR 275.000/24 Jam | BOOKING FORM |
Stargeser Frime 2023 | IDR 700.000/12 Jam | – | BOOKING FORM |
Ayla Manual 2019 | IDR 450.000/12 Jam | IDR 200.000/24 Jam | BOOKING FORM |
